Shining Tor Race 2011
POSITION FIRST NAME SURNAME CLUB CATEGORY TIME COMMENT
minutes seconds
1 Gwyn Bellamy Glossopdale AC M 43 42 1st Male
2 Dave Aucott Dark Peak Fell Runners MV40 44 9 2nd Male
3 Simon Harding Macclesfield Harriers M 44 30 3rd Male
4 Dave Taylor Dark Peak Fell Runners MV40 44 39 1st Male Vet 40 Prize
5 Adam Perry Pennine Fell Runners M 45 45
6 Richard Houghton Macclesfield Harriers MV40 46 3
7 James Wood Congleton M 46 6
8 Ed Gamble Cheshire Hill Racers MV40 46 9
9 Tom Bush Altrincham M 46 24
10 Mark Ollerrenshaw Glossopdale AC M 47 22
11 Noel Curtis Pennine Fell Runners M 47 55
12 Iain Ridgeway Eyri M 48 1
13 Christopher Leigh Trafford M 48 13
14 Pete Nield Macclesfield Harriers M 49 18
15 Austin Frost Dark Peak Fell Runners M 49 21
16 Chris Pery Unattached M 49 26
17 Paul Stitt Glossopdale AC MV40 49 32
18 Damian Kilpin Pennine Fell Runners M 49 34
19 John Boyle Dark Peak Fell Runners MV40 49 37
20 Richard Hunt Dark Peak Fell Runners M 49 41
21 J Minshull Glossopdale AC MV40 49 45
22 Robin Mitton Pennine Fell Runners M 49 58
23 John Hewitt Glossopdale AC MV40 50 6
24 Paul Woolhouse Southwell RC M 50 22
25 Darren Hawkins Buxton AC MV40 50 27
26 Matty Brennan Erewash M 50 38
27 Digby Harris Macclesfield Harriers MV40 50 46
28 Tim Parr Unattached MV40 50 52
29 Steve Storey Dark Peak Fell Runners MV50 51 3 1st Male Vet 50
30 Colin Brearley Unattached M 51 8
31 Tim Budd Glossopdale AC M 51 10
32 Sally Newman Calder Valley LV50 51 28 1st Female
33 Ian Farrar Unattached M 51 54
34 Shaun Jackson Altrincham MV40 52 1
35 Pete Newham Congleton MV40 52 21
36 Liz Batt Dark Peak Fell Runners LV40 52 33 2nd Female
37 Mike Taylor Retford AC MV40 52 40
38 John Mooney Macclesfield Harriers MV50 52 45
39 Chris Smith Congleton M 52 52
40 Bruce Humphrey Altrincham M 53 9
41 Rob White Buxton AC M 53 14
42 Phil Daintith Spectrum Striders MV40 53 15
43 Colin Banno Thornton Altrincham M 53 21
44 Rob Taylor Pennine Fell Runners MV60 53 25 1st Male Vet 60
45 Tim Evans Congleton MV40 53 30
46 Jim Truman Unattached MV40 53 46
47 Neil Clarke Macclesfield Harriers MV50 53 53
48 Steph Curtis Pennine Fell Runners LV40 53 54 3rd Female
49 Jonathan Sewell Buxton AC M 54 13
50 Chris Heys Horwich M 54 14
51 Julian Brown Macclesfield Harriers MV40 54 27
52 Nick Jefferson Unattached M 54 32
53 Chris Shearlock Unattached M 54 34
54 Ian Haigh Southwell RC MV40 54 36
55 Matt Boyes Unattached MV40 55 9
56 Peter McDonald Retford AC MV50 55 21
57 Daniel Clark Unattached M 55 22
58 Chris Jackson Glossopdale AC M 55 27
59 Andy Kenyon Erewash MV40 55 28
60 Charlie Eaton Glossopdale AC M 55 35
61 Rachel Chatwin Pennine Fell Runners LV40 55 51 1st Female V35 Prize
62 Daniel Stephenson Unattached MV40 55 55
63 Huw Davies Mercia IM 56 32
64 Glen Davies Mercia MV50 56 32
65 Andrew William Notts Police AC M 56 38
66 Trevor Stevens Unattached MV50 56 44
67 Neil Hindle FRA MV50 56 46
68 Graham Whitt Notts Police AC M 56 51
69 Robert Stewart Unattached M 56 58
70 Mark Halsey Buxton AC M 57 2
71 Helen Slater Unattached LV40 57 9 1st Female V40 Prize
72 Steve Swallow Macclesfield Harriers MV40 57 14
73 Alan Turner Glossopdale AC MV50 57 23
74 David Brown Unattached M 57 29
75 Martin Mallett Macclesfield Harriers MV40 57 37
76 Simon Nadin Highland Runners MV40 58 8
77 Philip Barnes Macclesfield Harriers MV50 58 11
78 Michael Docherty Unattached MV50 58 31
79 Geoff Spencer Unattached M 58 31
80 Andrew Watson Erewash MV40 58 32
81 David Whitfield Unattached MV40 58 48
82 Simon Bolton Cheshire Hill Racers MV40 58 59
83 Trevor Longman Macclesfield Harriers MV60 59 1
84 Craig Partridge Altrincham MV40 59 19
85 David Sims Pennine Fell Runners M 59 36
86 Craig Hunt Unattached MV40 59 44
87 Kevin Ryan Unattached M 60 0
88 Roland Meylan Buxton AC MV40 60 2
89 Peter Groner Unattached MV40 60 4
90 Geoff Hand Spectrum Striders MV50 60 20
91 Nick Ham Stockport Harriers MV40 60 23
92 Jim Paxman Dark Peak Fell Runners MV50 60 24
93 Steve Hennessey Goyt Valley Striders MV50 60 34
94 Julian Bramley Notts Police AC MV40 60 39
95 Andrew Mainwaring Unattached M 60 40
96 Anne-Marie Jones Altrincham LV50 60 43 1st Female V50 Prize
97 Andy Wilkins Glossopdale AC MV50 60 47
98 Lewis Ashton Dark Peak Fell Runners MV40 60 53
99 Michael Jones Altrincham MV50 60 54
100 Tim Wright Erewash MV40 60 54
101 David Smith Stockport Harriers MV60 60 54
102 Fredelina Yong Reading Road Runners F 60 57
103 Carl Bedson Glossopdale AC MV40 61 1
104 Gayle Evans Congleton LV40 61 2
105 Bev Ganose Altrincham LV40 61 16
106 Ian Smith Bolton MV50 61 31
107 David Chandler Unattached MV50 61 49
108 George Scott Pennine Fell Runners MV60 61 49
109 Patrich Barrs Pennine Fell Runners MV40 61 55
110 Ben Humphris Unattached M 62 26
111 David James Unattached MV40 62 47
112 Colin Ardron Macclesfield Harriers MV60 62 53
113 Wain Marsh Mow Cop M 62 57
114 Ian Oates Glossopdale AC MV40 63 3
115 William Houghton Buxton AC IM 63 11
116 Stephanie Coe Dark Peak Fell Runners F 63 17
117 Matt Yardley Unattached MV40 63 25
118 Andrew Barton Altrincham M 63 27
119 Vaughan McKay Glossopdale AC MV60 63 37
120 Colin Davies Altrincham MV60 63 38
121 Lyndon Williams Unattached MV40 63 44
122 Anna Yeadon Unattached F 63 45
123 Kevin M Que Macclesfield Harriers MV40 64 5
124 Elaine Rose Pennine Fell Runners LV40 64 10
125 Neville McGran Glossopdale AC MV60 64 19
126 Alison Wainwright FRA LV40 64 31
127 Barnaby Cranshaw Unattached M 64 32
128 Robert Anderson Unattached MV50 64 32
129 Barbara Murray Macclesfield Harriers LV50 64 57
130 Lindsay Palmer Glossopdale AC LV40 65 0
131 Anne Marie Claye Buxton AC F 65 4
132 Jim Harries Stockport Harriers MV50 65 12
133 Roy Campbell Staffordshire Moorlands MV60 65 47
134 Patrick Tooher Unattached MV40 66 3
135 Brian Jackson Macclesfield Harriers MV60 66 15
136 Matthew Ethell Pennine Fell Runners M 66 34
137 Ross Kennedy Unattached M 66 36
138 Martin Kocsis Unattached MV40 66 46
139 John Leary Unattached MV60 66 54
140 Nigel Blandford Bury MV40 66 58
141 Stephen Sanders Goyt Valley Striders MV50 67 0
142 John Stephenson Glossopdale AC MV50 67 2
143 Raymond Migocz Unattached MV60 67 7
144 Richard Pegram Wirksworth MV40 67 10
145 Judith Newham Congleton LV40 67 12  
146 Katy Thornhill Goyt Valley Striders LV35 67 27
147 John Handley Unattached MV40 67 28
148 Rachel Kenyon Unattached F 67 34
149 Alan Williams Altrincham MV50 67 50
150 David Sharpe Unattached M 68 7
151 Philip Hitchins Staffordshire Moorlands MV60 68 17
152 Angela Leonard Macclesfield Harriers LV40 68 33
153 Bill Allsop Buxton AC MV60 68 38
154 Liz Bridgen Erewash LV40 69 4
155 Haley Lever Unattached LV35 69 22
156 Mark Harrison Long Eaton MV40 69 35
157 William Helliwell Unattached MV60 69 48
158 Andy Roader Unattached M 69 49
159 Phil Leigh Unattached MV40 69 52
160 Peter Ambrose Unattached MV50 69 58
161 Andy Dixon Unattached MV60 70 4
162 Sarah Guise Buxton AC LV40 70 26
163 Stephen Garner Calder Valley MV50 70 35
164 Roger Ashby Pennine Fell Runners MV60 71 11
165 Carl Buckley Glossopdale AC MV60 72 15
166 Jo Bowen Pennine Fell Runners LV35 72 45
167 Jim Titterton Matlock MV60 72 53
168 David Whewell Macclesfield Harriers MV50 76 28
169 Dave Wood Manchester Harriers MV50 77 24
170 Alan Barlow Altrincham MV60 77 59
171 Beryl Buckley Glossopdale AC LV60 78 23 1st Female V60
172 Tracy Vernon Goyt Valley Striders LV40 78 30
173 Nancy Bunyan Macclesfield Harriers LV40 79 7
174 Ken Price Unattached MV50 79 44
175 Richard Scarsbrook FRA MV60 79 54
176 Jodie Norton Manchester Harriers F 80 35
177 Trevor Faulkner Wilmslow MV60 82 12
178 Michael Boardman Stockport Harriers MV50 82 20
179 Sarah Roe Unattached LV35 82 33
180 Catherine Goad Unattached F 82 33
181 Kat Burley Unattached F 89 35
182 Becky Walton Manchester Triathlon F 89 36
First team men: Dark Peak
First team women: Pennine